Parlay 1
≈+204- Tyler Warren under 5.5 catches (-160)IND @ HOU
- Xavier Worthy over 25.5 rec yards (-115)ARI @ KC
Picks and parlays from our own play-by-play model, with the record shown as it is, wins and losses. Free, and no sportsbook links.
FOLLOW @OVRTIMEANALYSTThe model's picks with at least a 50% chance on the next games. Updated Thu Nov 19, 1:42 PM ET.
Three of the model's parlays for the next slate, picked to share as few legs as possible.
The totals count every graded slip. The table shows recent slips.
| Date | Slip | Odds | Result |
|---|---|---|---|
| 2026-11-16 | Ravens To Win (-230) + Zay Flowers under 5.5 catches (+102) | +146 | Lost |
| 2026-11-16 | Lac/Bal U39.5 (-115) + Zay Flowers under 5.5 catches (+102) | +221 | Lost |
| 2026-11-15 | Mack Hollins over 2.5 catches (-138) + Jalen Coker under 4.5 catches (-130) | +205 | Won |
| 2026-11-15 | Nico Collins under 4.5 catches (-140) + Jalen Coker under 4.5 catches (-130) | +203 | Lost |
| 2026-11-15 | Ne/Det U49.5 (-105) + Tucker Kraft under 4.5 catches (-180) | +204 | Won |
| 2026-11-15 | Jalen Coker under 4.5 catches (-130) + Michael Mayer over 2.5 catches (-140) | +203 | Lost |
| 2026-11-15 | Mack Hollins over 2.5 catches (-138) + Bhayshul Tuten under 69.5 rush yards (-113) | +225 | Lost |
| 2026-11-15 | Ne/Det U49.5 (-105) + Bengals To Win (-178) | +205 | Won |
| 2026-11-15 | Mack Hollins over 2.5 catches (-138) + Kc Concepcion under 4.5 catches (-115) | +222 | Won |
| 2026-11-15 | Mack Hollins over 2.5 catches (-138) + Matthew Stafford over 210.5 pass yards (-115) | +222 | Won |
| 2026-11-15 | Ne/Det U49.5 (-105) + Chiefs To Win (-172) | +209 | Won |
| 2026-11-15 | Bhayshul Tuten under 69.5 rush yards (-113) + Tetairoa Mcmillan under 5.5 catches (-166) | +202 | Lost |
Replay, not live bets: the model's current rules run back over weeks 1-10 after the fact. Our live paper results and real prices have run below the replay.
Our latest posts. Tap one to open it on Instagram.
Ovrtime Analyst covers the NFL, NBA, NHL, MLB and more. You get game-day cards, highlights and picks from a model we built ourselves.
It reads play-by-play data. Who's getting the targets and carries, who's out tonight and who picks up their work, how fast a team plays, the wind and rain, and the defense on the other side. We tested its rules on every NFL game back to 2018 before trusting them.
NFL picks go up before every Thursday, Sunday and Monday slate. Each one is logged as a paper bet and graded after the final whistle, and the record above counts every loss.
Follow @ovrtimeanalyst on Instagram and comment on any post for that day's picks.